6ft. Single Sided Rental
The FS106 Single-Sided Fiberglass 6ft Step Ladder has a duty rating of 250lb and a multi-functional HolsterTop® to keep tools organized and safe on the ladder. Slip-resistant steps for comfortable standing. The EDGE® bracing helps prevent rail damage. With a 6ft reach, this ladder works indoors and outdoors. For the job site or home applications.
DETAILS:
| Style | Single-Sided |
| Size | 6ft |
| Type | Type I Duty Rating |
| Load Capacity | 250lb |
| Material | Fiberglass |
| Certifications | ANSI A14.5-2007,OSHA |
| Werner Benefit | HolsterTop® with Lock-In System secures tools to increase productivity |
| Unique Features | Works Around Electricity |
| Color of Ladder Rail | Blue |
| Color of Ladder Top | Yellow |
| Bracing Type | EDGE |
| Description of Top Features | Paint tray slot, can hook, Lock-In accessory sockets, 4 tool holes, drill hole, parts tray, pint, quart, and gallon paint can |
| Edge Bracing | Yes |
| Foot Design | Rubber Pad |
| Front Flange Dimension (in) | 1.13 |
| Front Rails Dimension (in) | 3.125 |
| Max. Load | 250lb |
| User or Factory Installed | User |
| Number of Can Hooks | 2 |
| Number of Drill Holes in Ladder Top | 1 |
| Number of Gallon Paint Cans Ladder Top Supports | 1 |
| Number of Horizontals | 3 |
| Number of Paint Tray Slots | 2 |
| Number of Parts Trays | 1 |
| Number of Quart Paint Cans Ladder Top Supports | 1 |
| Number of Tool Holes in Ladder Top | 12 |
| Number of Top Features | 12 |
| Ladder Top with Fasteners Bin | Yes |
| Lock-In Accessory Sockets | Yes |
| With 1 Pail Shelf | No |
| With 1 Parts Tray | Yes |
| With 2 Can Hooks | Yes |
| With 2 Paint Tray Slots | Yes |
DIMENSIONS:
| Approx. Product Length (in) | 72 |
| Approx. Product Width (in) | 22 |
| Approx. Product Height (in) | 6 |
| Approx. Product Depth (in) | 6 |
| Approx. Product Weight (lb) | 18 |
| Approx. Shipping Length (in) | 72 |
| Approx. Shipping Width (in) | 22 |
| Approx. Shipping Height (in) | 6 |
| Approx. Shipping Weight (lb) | 18 |
| Highest Standing Level Step Ladder (ft) | 3ft 10in |
| Average Reach Height Step Ladder (ft) | 8ft 5in |
| Approx. Spread (in) | 41.13 |
| Approx. Open Length (in) | 72 |
| Approx. Closed Length (in) | 72 |
| Top Dimension (in) | 5.75in x 13in |
| Step / Rung Dimension (in) | 3 |
| Rear Rails Dimension (in) | 1.75 |

























