Arri Skypanel S60-C LED Kit Rental
ARRI continues to broaden its LED line and reaffirm its commitment to accurate color rendering with the introduction of the SkyPanel S60-C LED Softlight. Supported by a steel yoke, the panel surface area measures 25.4 x 11.8" and employs interchangeable thermoplastic diffusers that range from Lite to Heavy to soften the light and wrap its output around your subject. The SkyPort outputs the equivalent of a 2000W tungsten soft light while drawing a maximum of only 450W.
Light Fixture
| Item Type | 1 x LED Light Panel |
| Included Filters | Diffusion |
| Included Storage Case | None |
| Lumens | Not Specified by Manufacturer |
| Photometrics | 3200K: 1051 fc / 11,322 Lux at 3.3' / 1 m* 117 fc / 1258 Lux at 9.8' / 3 m 42 fc / 453 Lux at 16.4' / 5 m 22 fc / 231 Lux at 23' / 7 m 13 fc / 140 Lux at 29.5' / 9 m 5600K: 1031 fc / 11,100 Lux at 3.3' / 1 m* 115 fc / 1233 Lux at 32.2' / 9.8 m 41 fc / 444 Lux at 16.4' / 5 m 21 fc / 227 Lux at 23' / 7 m 13 fc / 137 Lux at 29.5' / 9 m *Standardized Measurement Calculated Internally Based on Closest Distance |
| Color Temperature | 2800 to 10,000K +/- 100K (with 200K Shift over Lifetime) |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 90 |
| Cooling System | None |
| Dimming | Yes, Built-In Dimmer 0 to 100% (Continuous) |
| Expected Lamp Life | 50,000 Hours |
| Beam Angle | 115° |
| Built-In Flash | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
| Mobile App Compatible | No *As of February, 2022: Check with manufacturer for the most up-to-date compatibility |
Power & I/O
| Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included) Battery (Not Included) *Requires Power Supply/Controller (Included) |
| Inputs/Outputs | Light Fixture 1 x XLR 5-Pin DMX Input 1 x XLR 5-Pin DMX Output 1 x etherCON/RJ45 DMX Input 1 x USB-A Remote/Service Input 1 x XLR 3-Pin Power Input (48 VDC) 1 x XLR 4-Pin Battery Input (23 to 36 VDC) Power Supply/Controller 1 x powerCON TRUE1 Power Input 1 x powerCON TRUE1 Power Output 1 x XLR 3-Pin Power Output (48 VDC) |
| AC Input Power | 100 to 250 VAC, 50 / 60 Hz |
| DC Input Power | 48 VDC 23 to 36 VDC |
| Included Adapter / Cable | 1 x Edison Plug to powerCON TRUE1 Cable |
| Inline Switch | No |
| Power Pass-Thru | Yes |
| Power Consumption | 400 W |
Mounting
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | 1 x 1-1/8" Stud (Via Yoke Mount) |
Environmental
| Environmental Protection | Advertised as Dust Resistant *Manufacturer Testing: IP20 |
| Operating Temperature | -4 to 113°F / -20 to 45°C |
General
| Display | Yes |
| Certifications | CE, CB, ENEC, cNRTLus, FCC *as per Manufacturer |
| Protection Class | III |
| Dimensions | 27 x 17 x 5.2" / 68.8 x 43.3 x 13.3 cm (Fixture) 25.4 x 11.8" / 64.5 x 30 cm (Fixture Panel) |
| Weight | 11 lb / 5 kg (Power Supply/Controller) 26.5 lb / 12 kg (Fixture) |

























