Sony FX6 Full Frame Camera Kit Rental
The FX6 Full-Frame Camera from Sony was developed to offer versatile, cine-style imaging in a truly compact form. With the ability to capture up to 15+ stops of dynamic range, Sony's S-Cinetone gamma for filmlike skin tones, and up to 10-bit, 4:2:2 XAVC-I recording, the FX6 is poised to both supplement your FX9 or VENICE capture and to nimbly take on documentary, gimbal, and drone shoots on its own.
| Lens Mount | Sony E |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
| Sensor Type | Full-Frame CMOS |
| Image Stabilization | Supplies Stabilization Metadata |
| Internal Filter Holder | No |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1 Second |
| ISO Sensitivity | Video 800 to 12,800 (Extended: 409,600) |
| Gain | -3 to 30 dB (Native) |
| Advertised Dynamic Range | 15 Stops |
| White Balance | 2000 to 15,000K Presets: ATW, Set A, Set B |
Internal Video Capture
| Recording Modes | XAVC-I DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [240 to 600 MB/s VBR] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [240 to 600 MB/s VBR] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [89 to 223 MB/s VBR] XAVC-L UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [100 MB/s] UHD 4K (3840 x 2160) at 50p/59.94p [150 MB/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/59.94p [35 to 50 MB/s] |
| Gamma Curve | S Cinetone, Standard |
| Recording Limit | Up to 430 Minutes for UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p |
| Built-In Microphone Type | Mono |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
External Video Capture
| External Recording Modes | SDI/BNC |
| IP Streaming | Yes |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Video I/O | 1 x HDMI (HDMI 1.0) Output |
| Audio I/O | 2 x 3-Pin XLR Mic/Line (+48 V Phantom Power) Input on Included Handle 1 x 3.5 mm TRS Stereo Microphone Output |
| Power I/O | 1 x Barrel (19.5 VDC) Input |
| Wireless | 2.4 / 5 GHz Wi-Fi, NFC |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.5" |
| Resolution | 1280 x 720 (2,760,000 Dot) |
| Display Type | Included External Touchscreen LCD |
Viewfinder
| Type | Optional, Not Included |
Focus
| Focus Type | Auto and Manual Focus |
General
| Battery Type | Sony BP-U Series |
| PoE Support | Yes |
| Power Consumption | 18 W |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 6.02 x 4.57 x 4.49" / 15.29 x 11.61 x 11.4 cm (Without Protrusions) |
| Weight | 2.0 lb / 890 g (Body Only) 5.71 lb / 2.59 kg (With Battery, Grip, Handle, Viewfinder) |

























